---
title: "大模型 API 会涨价吗？52 次存档涨价记录 | BroadRouter"
description: "大模型 API 也会涨价。我们在 2024–2026 年的存档价格页中找到同一模型 52 次标价上涨，涨幅中位数 40%。附全部来源和一条预算规则。"
url: https://broadrouter.com/zh/blog/llm-api-price-increases/
lang: zh-Hans
updated: 2026-11-15
publisher: BroadRouter (a BroadNet site); API by BroadNet Inference, https://inference.broadnet.ai
---

本页由英文原文借助 AI 翻译。[阅读英文原文](https://broadrouter.com/blog/llm-api-price-increases/)（2026-11-16 更新）。

# 大模型 API 只会降价吗？52 次涨价记录与预算方法

BroadNet Inference 团队 · 阅读约 12 分钟 · 发布于 2026-11-15 · 更新于 2026-11-16

不是。在 11 家服务商的存档价格页中，我们找到 2024 年至 2026 年 11 月间同一模型的 52 次标价上涨，同期降价 100 次。按混合价格计，涨幅中位数为 40%，其中 16 次涨到原价两倍或更多。大多数发生在 DeepInfra（40 次）和 Together AI（7 次），但 Anthropic、Mistral 和 DeepSeek 也涨过价。

## 要点

-   在 11 家服务商的存档价格页中，同一模型的标价上涨 52 次，降价 100 次。
-   按混合价格计，涨幅中位数为 40%；52 次中有 16 次至少涨到两倍，最大涨幅为 400%。
-   涨价变得更常见：2024 年 2 次，2025 年 19 次，2026 年截至 11 月初 31 次，不过 2026 年的涨价中有 30 次来自两家托管方：DeepInfra 和 Together AI。
-   风险取决于卖模型的是谁：模型厂商约为每 100 个模型年 3 次涨价，DeepInfra 以外的托管商 15 次，DeepInfra 54 次。
-   预算规则：按今天的价格加上余量做计划；凡是从托管商购买的模型，都准备一家测试过的备用服务商。

**本页内容**

1.  大模型 API 多久涨一次价？
2.  哪些服务商涨过价？
3.  哪些涨价值得了解？
4.  52 次涨价完整列表
5.  如何为涨价做预算？
6.  方法说明
7.  BroadNet Inference 的情况

大多数成本预测都默认大模型 API 只会越来越便宜，存档却不是这么说的。我们读取了 11 家服务商自己的价格页在 Internet Archive 中的快照，从 2023 年到 2026 年 11 月每月一份，并逐个快照比较每个模型的价格，结果找到同一模型的 52 次标价上涨。本文把它们连同存档链接全部列出，再据此给出一条预算规则。BroadRouter 是 BroadNet 的网站；BroadNet 不在这份数据中，因为存档里没有它价格页的快照。

背后的数据集是我们的[大模型 API 价格历史](https://broadrouter.com/data/llm-api-price-history/)。降价情况见[大模型 API 降价记录（2023–2026）](https://broadrouter.com/zh/blog/llm-api-price-cuts-2023-2026/)。

## 大模型 API 多久涨一次价？

比降价少，但多到需要提前规划。在同一模型的 161 次标价变动中：

-   100 次降价，52 次涨价，9 次混合变动（一个价格涨、一个价格降）。
-   按混合价格（每 1 个输出 token 对应 3 个输入 token）计，涨幅中位数为 40%：输入 45%，输出 40%。
-   52 次涨价中有 16 次让混合价格至少翻倍。最大的两次都是 400%，分别是 DeepInfra 的 MythoMax-L2-13b 和 Llama-3.2-11B-Vision-Instruct。
-   39 次同时上调输入和输出，11 次只调输入，2 次只调输出。

涨价越来越常见。按后一份快照的年份统计：2024 年 2 次，2025 年 19 次，2026 年截至 11 月初 31 次，而同期降价只有 28 次。

## 哪些服务商涨过价？

| 服务商 | 涨价次数 | 服务商类型 |
| --- | --- | --- |
| DeepInfra | 40 | 托管商 |
| Together AI | 7 | 托管商 |
| Mistral AI | 2 | 模型厂商 |
| Anthropic | 1 | 模型厂商 |
| DeepSeek | 1 | 模型厂商 |
| Fireworks AI | 1 | 托管商 |

在我们的快照中，OpenAI、Google、xAI、Groq 和 Cohere 没有对已有模型上调过标价。52 次涨价中 4 次来自模型厂商，其余 48 次来自托管开放权重模型的服务商。

涨价并不会等模型变老。从每个模型的首次快照算起，涨价中位数出现在约 4 个月后（134 天），52 次中只有 5 次发生在一年或更久之后。有 12 个模型既降过价也涨过价，例如 Together AI 的 Qwen3.8 Flash：在 2026 年 9 月和 10 月的快照之间降价 40%，到 11 月又上涨 67%，回到原来的价格。

## 哪些涨价值得了解？

-   **Anthropic 的 Claude 3.5 Haiku。**[2024 年 11 月 2 日的快照](https://web.archive.org/web/20241102082318id_/https://www.anthropic.com/pricing)中，Claude 3.5 Haiku 价格卡片为每百万 token 输入 USD 0.25、输出 USD 1.25。[2024 年 12 月 3 日的快照](https://web.archive.org/web/20241203010242id_/https://www.anthropic.com/pricing)显示为 USD 1 和 USD 5，上涨 300%。[2025 年 1 月 1 日的快照](https://web.archive.org/web/20250101035229id_/https://www.anthropic.com/pricing)显示为 USD 0.80 和 USD 4。这些价格都来自页面中嵌入的价格卡片。我们只报告快照显示的内容，不对 Anthropic 何时决定这些价格做任何断言。
-   **DeepSeek 的 DeepSeek V4 Pro。**[2026 年 8 月 1 日的快照](https://web.archive.org/web/20260801170952id_/https://api-docs.deepseek.com/quick_start/pricing/)列出输入 USD 0.435、输出 USD 0.87，脚注写着 “The DeepSeek API service will soon adopt a peak/off-peak pricing policy”（译文：DeepSeek API 服务即将实行峰谷分时定价），高峰时段为常规价格的两倍。[2026 年 10 月 3 日的快照](https://web.archive.org/web/20261003073808id_/https://api-docs.deepseek.com/quick_start/pricing/)列出高峰价 USD 1.32 和 USD 3.96，按混合价格计上涨 264%。即便是低谷输入价 USD 0.66，也比 8 月的价格高 52%。
-   \*\*Mistral 的 Codestral。\*\*在 2025 年 1 月和 2 月的快照之间，codestral-latest 从 USD 0.2 / USD 0.6 上涨 50% 到 USD 0.3 / USD 0.9，而就在几个月前，早先的 Codestral 刚降价 80%。
-   \*\*DeepInfra 的批量涨价。\*\*在 [2025 年 8 月 11 日](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing)和 [2025 年 9 月 26 日](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing)的快照之间，DeepInfra 有十个模型涨价，其中包括 Llama-3.3-70B-Instruct-Turbo（+233%）和 Mixtral-8x7B-Instruct-v0.1（+233%）。DeepInfra 的页面还在 2026 年 8 月把 claude-sonnet-5 列为 USD 2.00 / USD 10.00，2026 年 9 月列为 USD 3.00 / USD 15.00。
-   \*\*2026 年的 Together AI。\*\*Together 的 7 次涨价全部发生在 2026 年，包括 Gemma 4 31B（+94%）和 Llama 3.3 70B（+18%）。

## 52 次涨价完整列表

按涨幅从大到小排列。价格单位为每百万 token 美元，输入 / 输出。标注了间隔天数的，表示两份快照相隔超过 60 天。

| 服务商与模型 | 快照日期 | 变更前（输入 / 输出） | 变更后（输入 / 输出） | 混合价格变化 | 存档 |
| --- | --- | --- | --- | --- | --- |
| DeepInfra MythoMax-L2-13b | 2026-02-03 → 2026-03-04 | 0.08 / 0.08 | 0.40 / 0.40 | +400% | [变更前](https://web.archive.org/web/20260203123011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260304081141id_/https://deepinfra.com/pricing) |
| DeepInfra Llama-3.2-11B-Vision-Instruct | 2026-04-07 → 2026-05-02 | 0.049 / 0.049 | 0.245 / 0.245 | +400% | [变更前](https://web.archive.org/web/20260407003106id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260502182952id_/https://deepinfra.com/pricing) |
| Anthropic Claude 3.5 Haiku | 2024-11-02 → 2024-12-03 | 0.25 / 1.25 | 1.00 / 5.00 | +300% | [变更前](https://web.archive.org/web/20241102082318id_/https://www.anthropic.com/pricing), [变更后](https://web.archive.org/web/20241203010242id_/https://www.anthropic.com/pricing) |
| DeepInfra Llama-3.2-3B-Instruct | 2025-07-09 → 2025-08-11 | 0.003 / 0.006 | 0.012 / 0.024 | +300% | [变更前](https://web.archive.org/web/20250709221117id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing) |
| DeepSeek deepseek-v4-pro | 2026-08-01 → 2026-10-03（相隔 63 天） | 0.435 / 0.87 | 1.32 / 3.96 | +264% | [变更前](https://web.archive.org/web/20260801170952id_/https://api-docs.deepseek.com/quick_start/pricing/), [变更后](https://web.archive.org/web/20261003073808id_/https://api-docs.deepseek.com/quick_start/pricing/) |
| DeepInfra Llama-3.3-70B-Instruct-Turbo | 2025-08-11 → 2025-09-26 | 0.038 / 0.12 | 0.13 / 0.39 | +233% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| DeepInfra Mixtral-8x7B-Instruct-v0.1 | 2025-08-11 → 2025-09-26 | 0.08 / 0.24 | 0.40 / 0.40 | +233% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| Together AI Gemma 3n E4B Instruct | 2026-04-07 → 2026-05-01 | 0.02 / 0.04 | 0.06 / 0.12 | +200% | [变更前](https://web.archive.org/web/20260407215358id_/https://www.together.ai/pricing), [变更后](https://web.archive.org/web/20260501010151id_/https://www.together.ai/pricing) |
| DeepInfra DeepSeek-R1-Distill-Qwen-32B | 2025-08-11 → 2025-09-26 | 0.075 / 0.15 | 0.27 / 0.27 | +188% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| DeepInfra Meta-Llama-3.1-70B-Instruct-Turbo | 2025-09-26 → 2025-10-02 | 0.10 / 0.28 | 0.40 / 0.40 | +176% | [变更前](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20251002155402id_/https://deepinfra.com/pricing) |
| DeepInfra DeepSeek-R1-Distill-Llama-70B | 2025-10-02 → 2025-11-12 | 0.20 / 0.60 | 0.60 / 1.20 | +150% | [变更前](https://web.archive.org/web/20251002155402id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20251112164551id_/https://deepinfra.com/pricing) |
| DeepInfra Llama-3.3-Nemotron-Super-49B-v1.5 | 2026-06-01 → 2026-07-03 | 0.10 / 0.40 | 0.40 / 0.40 | +129% | [变更前](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing) |
| DeepInfra QwQ-32B | 2025-08-11 → 2025-09-26 | 0.075 / 0.15 | 0.15 / 0.40 | +127% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| DeepInfra Qwen3-235B-A22B-Instruct-2507 | 2026-07-03 → 2026-08-02 | 0.09 / 0.10 | 0.09 / 0.55 | +122% | [变更前](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260802131607id_/https://deepinfra.com/pricing) |
| DeepInfra gemma-3-4b-it | 2025-08-11 → 2025-09-26 | 0.02 / 0.04 | 0.04 / 0.08 | +100% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| DeepInfra Llama-3.1-Nemotron-70B-Instruct | 2025-11-12 → 2025-12-03 | 0.60 / 0.60 | 1.20 / 1.20 | +100% | [变更前](https://web.archive.org/web/20251112164551id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20251203103607id_/https://deepinfra.com/pricing) |
| DeepInfra Qwen2.5-72B-Instruct | 2026-04-07 → 2026-05-02 | 0.12 / 0.39 | 0.36 / 0.40 | +97% | [变更前](https://web.archive.org/web/20260407003106id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260502182952id_/https://deepinfra.com/pricing) |
| Together AI Gemma 4 31B | 2026-05-01 → 2026-06-01 | 0.20 / 0.50 | 0.39 / 0.97 | +94% | [变更前](https://web.archive.org/web/20260501010151id_/https://www.together.ai/pricing), [变更后](https://web.archive.org/web/20260601021646id_/https://www.together.ai/pricing) |
| DeepInfra DeepSeek-R1-Distill-Llama-70B | 2025-08-11 → 2025-09-26 | 0.10 / 0.40 | 0.20 / 0.60 | +71% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| Together AI Qwen3.5 9B | 2026-06-01 → 2026-07-01 | 0.10 / 0.15 | 0.17 / 0.25 | +69% | [变更前](https://web.archive.org/web/20260601021646id_/https://www.together.ai/pricing), [变更后](https://web.archive.org/web/20260701161722id_/https://www.together.ai/pricing) |
| Together AI Qwen3.8 Flash | 2026-10-03 → 2026-11-02 | 0.09 / 0.28 | 0.15 / 0.47 | +67% | [变更前](https://web.archive.org/web/20261003103530id_/https://www.together.ai/pricing), [变更后](https://web.archive.org/web/20261102064712id_/https://www.together.ai/pricing) |
| Mistral AI Codestral | 2025-01-02 → 2025-02-03 | 0.20 / 0.60 | 0.30 / 0.90 | +50% | [变更前](https://web.archive.org/web/20250102174557id_/https://mistral.ai/technology/), [变更后](https://web.archive.org/web/20250203181801id_/https://mistral.ai/technology/) |
| DeepInfra claude-sonnet-5 | 2026-08-02 → 2026-09-01 | 2.00 / 10.00 | 3.00 / 15.00 | +50% | [变更前](https://web.archive.org/web/20260802131607id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260901134051id_/https://deepinfra.com/pricing) |
| DeepInfra Meta-Llama-3.1-70B-Instruct | 2025-08-11 → 2025-09-26 | 0.23 / 0.40 | 0.40 / 0.40 | +47% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| Fireworks AI OpenAI gpt OSS 20b | 2025-08-09 → 2025-09-03 | 0.05 / 0.20 | 0.07 / 0.30 | +46% | [变更前](https://web.archive.org/web/20250809142415id_/https://fireworks.ai/pricing), [变更后](https://web.archive.org/web/20250903222514id_/https://fireworks.ai/pricing) |
| DeepInfra Llama-3.2-11B-Vision-Instruct | 2026-06-01 → 2026-07-03 | 0.245 / 0.245 | 0.345 / 0.345 | +41% | [变更前](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing) |
| Together AI Llama 3 8B Instruct Lite | 2026-06-01 → 2026-07-01 | 0.10 / 0.10 | 0.14 / 0.14 | +40% | [变更前](https://web.archive.org/web/20260601021646id_/https://www.together.ai/pricing), [变更后](https://web.archive.org/web/20260701161722id_/https://www.together.ai/pricing) |
| DeepInfra Meta-Llama-3.1-8B-Instruct-Turbo | 2025-08-11 → 2025-09-26 | 0.015 / 0.02 | 0.02 / 0.03 | +38% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| DeepInfra Qwen3-30B-A3B | 2026-05-02 → 2026-06-01 | 0.08 / 0.28 | 0.09 / 0.45 | +38% | [变更前](https://web.archive.org/web/20260502182952id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing) |
| DeepInfra MythoMax-L2-13b | 2025-08-11 → 2025-09-26 | 0.06 / 0.06 | 0.08 / 0.09 | +38% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| DeepInfra Mixtral-8x7B-Instruct-v0.1 | 2025-10-02 → 2025-11-12 | 0.40 / 0.40 | 0.54 / 0.54 | +35% | [变更前](https://web.archive.org/web/20251002155402id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20251112164551id_/https://deepinfra.com/pricing) |
| DeepInfra Mistral-Nemo-Instruct-2407 | 2026-10-01 → 2026-11-02 | 0.019 / 0.03 | 0.029 / 0.03 | +34% | [变更前](https://web.archive.org/web/20261001203736id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20261102015313id_/https://deepinfra.com/pricing) |
| DeepInfra Llama-4-Maverick-17B-128E | 2026-07-03 → 2026-08-02 | 0.15 / 0.60 | 0.20 / 0.80 | +33% | [变更前](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260802131607id_/https://deepinfra.com/pricing) |
| DeepInfra DeepSeek-R1 | 2025-08-11 → 2025-09-26 | 0.45 / 2.15 | 0.70 / 2.40 | +29% | [变更前](https://web.archive.org/web/20250811013011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250926195536id_/https://deepinfra.com/pricing) |
| DeepInfra Qwen3-14B | 2026-02-03 → 2026-03-04 | 0.08 / 0.24 | 0.12 / 0.24 | +25% | [变更前](https://web.archive.org/web/20260203123011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260304081141id_/https://deepinfra.com/pricing) |
| DeepInfra gemma-3-4b-it | 2026-06-01 → 2026-07-03 | 0.04 / 0.08 | 0.05 / 0.10 | +25% | [变更前](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing) |
| DeepInfra DeepSeek-V3.1-Terminus | 2026-05-02 → 2026-06-01 | 0.21 / 0.79 | 0.27 / 0.95 | +24% | [变更前](https://web.archive.org/web/20260502182952id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing) |
| DeepInfra gemma-3-12b-it | 2026-06-01 → 2026-07-03 | 0.04 / 0.13 | 0.05 / 0.15 | +20% | [变更前](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing) |
| Together AI Qwen3.7-Max | 2026-09-02 → 2026-10-03 | 1.25 / 3.75 | 1.50 / 4.50 | +20% | [变更前](https://web.archive.org/web/20260902122948id_/https://www.together.ai/pricing), [变更后](https://web.archive.org/web/20261003103530id_/https://www.together.ai/pricing) |
| DeepInfra DeepSeek-V3.1 | 2026-07-03 → 2026-08-02 | 0.21 / 0.79 | 0.25 / 0.95 | +20% | [变更前](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260802131607id_/https://deepinfra.com/pricing) |
| DeepInfra Qwen3-30B-A3B | 2026-06-01 → 2026-07-03 | 0.09 / 0.45 | 0.12 / 0.50 | +19% | [变更前](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing) |
| DeepInfra Llama-3-70B-Instruct | 2025-04-04 → 2025-05-03 | 0.23 / 0.40 | 0.30 / 0.40 | +19% | [变更前](https://web.archive.org/web/20250404141011id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20250503211921id_/https://deepinfra.com/pricing) |
| Together AI Llama 3.3 70B | 2026-06-01 → 2026-07-01 | 0.88 / 0.88 | 1.04 / 1.04 | +18% | [变更前](https://web.archive.org/web/20260601021646id_/https://www.together.ai/pricing), [变更后](https://web.archive.org/web/20260701161722id_/https://www.together.ai/pricing) |
| DeepInfra DeepSeek-V3-0324 | 2026-06-01 → 2026-07-03 | 0.20 / 0.77 | 0.24 / 0.90 | +18% | [变更前](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing) |
| DeepInfra Qwen3-235B-A22B-Instruct-2507 | 2026-06-01 → 2026-07-03 | 0.071 / 0.10 | 0.09 / 0.10 | +18% | [变更前](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing) |
| DeepInfra gemma-4-31B-it | 2026-10-01 → 2026-11-02 | 0.15 / 0.40 | 0.20 / 0.40 | +18% | [变更前](https://web.archive.org/web/20261001203736id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20261102015313id_/https://deepinfra.com/pricing) |
| DeepInfra Qwen3-Coder-480B-A35B-Instruct-Turbo | 2026-04-07 → 2026-05-02 | 0.22 / 1.00 | 0.30 / 1.00 | +14% | [变更前](https://web.archive.org/web/20260407003106id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260502182952id_/https://deepinfra.com/pricing) |
| DeepInfra Qwen3-14B | 2025-10-02 → 2025-11-12 | 0.06 / 0.24 | 0.08 / 0.24 | +14% | [变更前](https://web.archive.org/web/20251002155402id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20251112164551id_/https://deepinfra.com/pricing) |
| DeepInfra Llama-4-Scout-17B-16E | 2026-06-01 → 2026-07-03 | 0.08 / 0.30 | 0.10 / 0.30 | +11% | [变更前](https://web.archive.org/web/20260601014352id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing) |
| DeepInfra Meta-Llama-3.1-8B-Instruct-Turbo | 2026-07-03 → 2026-08-02 | 0.02 / 0.03 | 0.02 / 0.04 | +11% | [变更前](https://web.archive.org/web/20260703115854id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20260802131607id_/https://deepinfra.com/pricing) |
| DeepInfra gemma-4-31B-it | 2026-09-01 → 2026-10-01 | 0.13 / 0.38 | 0.15 / 0.40 | +10% | [变更前](https://web.archive.org/web/20260901134051id_/https://deepinfra.com/pricing), [变更后](https://web.archive.org/web/20261001203736id_/https://deepinfra.com/pricing) |
| Mistral AI Mistral Medium | 2024-05-05 → 2024-08-02（相隔 89 天） | 2.70 / 8.10 | 2.75 / 8.10 | +0.9% | [变更前](https://web.archive.org/web/20240505230813id_/https://mistral.ai/technology/), [变更后](https://web.archive.org/web/20240802093204id_/https://mistral.ai/technology/) |

9 次混合变动（一个价格涨、一个价格降）收录在[数据集](https://broadrouter.com/data/llm-api-price-history/)中，例如 DeepSeek 的 deepseek-chat：在 2025 年 9 月和 10 月的快照之间，输入从 USD 0.27 涨到 USD 0.28，输出则从 USD 1.10 降到 USD 0.42。

## 如何为涨价做预算？

涨价风险更多取决于卖给你模型的是谁，而不是模型本身。我们按每 100 个模型年的观察时长统计涨价次数（每个模型从首次到最后一次快照的时间，只计在两个或以上月份出现过的模型）：

| 卖方 | 观察的模型年 | 涨价次数 | 每 100 模型年涨价次数 | 每 100 模型年降价次数 |
| --- | --- | --- | --- | --- |
| 模型厂商（7 家） | 121.5 | 4 | 3.3 | 12.3 |
| DeepInfra 以外的托管商 | 54.4 | 8 | 14.7 | 18.4 |
| DeepInfra | 73.9 | 40 | 54.1 | 101.5 |

由这些数字可以得出一条实用规则：

1.  \*\*按今天的价格做计划，不要指望预期中的降价。\*\*在我们的快照中，80% 的模型从未改过价格。参见[大模型 API 价格多久变一次](https://broadrouter.com/zh/blog/how-often-llm-api-prices-change/)。
2.  \*\*按卖方类型预留余量。\*\*直接用模型厂商自己的 API，涨价很少见。如果通过托管商使用，一年内某个模型上涨约 40% 是合理的压力测试场景；在最活跃的那家托管商，大约每两个模型年就有一次涨价。
3.  \*\*准备一家测试过的备用服务商。\*\*开放权重模型往往有多家托管商出售同一份权重，价格常常相差很大。有了测试过的备选，涨价只需改一下配置。参见[大模型 API 故障转移与回退](https://broadrouter.com/zh/blog/llm-api-failover-fallback/)和[同一模型在不同托管商的价格](https://broadrouter.com/zh/blog/same-llm-different-host-prices/)。
4.  \*\*设置支出告警，而不只是预算。\*\*涨价最先表现为每天的账单变高。[大模型 API 支出控制](https://broadrouter.com/zh/blog/llm-api-spend-control/)介绍了上限和告警。
5.  **每月重读一次价格页**，覆盖生产中使用的每个模型；或者使用替你做这件事的数据集，例如[大模型 API 价格指数](https://broadrouter.com/data/llm-api-price-index/)。

## 方法说明

-   \*\*来源。\*\*每家服务商自己的价格页在 Internet Archive 中的快照，每家每月一份，2023 年至 2026 年 11 月；在抓取的 417 份快照中，308 份含有价格。每个价格都保留存档 URL 和原文引用。数据集：[/data/llm-api-price-history/](https://broadrouter.com/data/llm-api-price-history/)；全部数据行：[CSV](https://broadrouter.com/data/llm-api-price-history.csv)。
-   \*\*什么算涨价。\*\*同一模型（相同的 API ID 或页面名称）的两份相邻快照中，没有任何价格下降，且至少有一个价格上升。只计标准按量付费的文本价格；页面按上下文长度分档的，取短上下文价格；DeepSeek 同时列出高峰和低谷价格的，取高峰价格。
-   \*\*排除项。\*\*进入或退出页面标注为促销价或首发价的变动、一处价格为零的页面错误，以及欧元价格。因此，明确标注的促销结束永远不会被算作涨价。
-   \*\*日期。\*\*使用快照日期，而不是公告日期。涨价发生在两份快照之间的某个时间点。
-   \*\*比率。\*\*模型年从每个模型的首次快照算到最后一次快照。模型厂商指 OpenAI、Anthropic、Google、DeepSeek、Mistral、xAI 和 Cohere；托管商指 DeepInfra、Together AI、Groq 和 Fireworks AI。我们的脚本按数据集自身的规则，从数据集 JSON 重新计算了每一个数字。

## BroadNet Inference 的情况

BroadRouter 是 BroadNet 自己的网站。BroadNet Inference 没有存档的价格历史，所以我们无法说明它的价格是否变动过。它当前的按 token 价格见 [pricing.json](https://inference.broadnet.ai/pricing.json?utm_source=broadrouter&utm_medium=referral&utm_campaign=zh-blog-llm-api-price-increases&utm_content=body)。如果固定成本比最低单价更重要，BroadNet 为 DeepSeek V4.1 Flash 提供的 Full Moon 套餐为每个会话每月 $60，不计 token；一个会话同一时间运行一个请求。[固定价格与按 token 付费对比](https://broadrouter.com/zh/blog/flat-rate-vs-pay-per-token-llm-api/)说明了它在什么情况下比按 token 计费更划算。

相关免费工具（英文）

-   [LLM API cost calculator](https://broadrouter.com/tools/llm-api-cost-calculator/) Price a workload on every model at once, with cache hits, reasoning and a flat-plan check.
-   [Flat-rate vs per-token LLM cost calculator](https://broadrouter.com/tools/flat-rate-vs-per-token-calculator/) Break-even between an unlimited plan and paying per token, per agent.
-   [Prompt caching savings calculator](https://broadrouter.com/tools/prompt-caching-calculator/) Bill with and without caching, by prefix share and hit rate.
-   [Prompt token diff](https://broadrouter.com/tools/prompt-token-diff/) Two prompt versions side by side: changed lines, exact token delta and the monthly cost difference.

[免费工具（英文）](https://broadrouter.com/tools/)

## 本文涉及的术语

[Token（词元）](https://broadrouter.com/zh/glossary/token/)

token（词元）是大语言模型读写文本的基本单位：由模型的分词器切分出的一个词、词的一部分、一个标点或一段字节序列。大模型 API 按 token 计数、设定限制，通常也按 token 计费。

[开放权重模型（open-weight model）](https://broadrouter.com/zh/glossary/open-weight-model/)

开放权重模型是公开发布训练好的权重、任何人都可以下载和运行的机器学习模型，通常附带有条件的许可证。它不同于完全开源的 AI，后者还会公开训练代码和训练数据的详细信息，让其他人能够研究并复现模型。

[输入 token 与输出 token](https://broadrouter.com/zh/glossary/input-and-output-tokens/)

输入 token 是语言模型在一次请求中读取的 token，包括系统提示词、对话历史、工具定义和图片。输出 token 是模型生成回复的 token，包括思考内容。大模型 API 通常分别计价，输出一般更贵。

[按量付费（pay-as-you-go）](https://broadrouter.com/zh/glossary/pay-as-you-go/)

按量付费是一种计价模式：你只为实际用量付费，按 token、请求次数或音频分钟等单位计量，没有订阅费，也没有最低消费承诺。大多数大模型 API 都这样计费，从预付余额中扣减或定期开具账单。

[上下文窗口（context window）](https://broadrouter.com/zh/glossary/context-window/)

上下文窗口是语言模型在单次请求中能处理的最大 token 数。它涵盖提示词、对话历史、工具定义、图片以及生成的输出（包括思考 token）。放不下的内容必须删减、摘要，或拆分到多个请求中。

## 常见问题

### 大模型 API 会涨价吗？

会。我们存档的 11 家服务商价格页中，2024 年至 2026 年 11 月间同一模型的标价上涨了 52 次。按混合价格计，涨幅中位数为 40%。降价仍然更常见（100 次），但 2026 年到目前为止涨价次数已经超过降价。

### 哪些大模型 API 服务商涨过价？

